| Availability: | |
|---|---|
| Quantity: | |
KF
KRACHT
Product Features:
Asserted benchmark displacement (ml/r):416181101121161201251321401501631801100/112/150/180/200 Adjusted numerical value of overflow valve:16bar (cccording to the need to adopt a higher pressure)Seal material: fluorine rubber Applied viscosity(cSt):12-20000
Product Advantages:
Reducer, wind power, lubrication system, filtration system gas stations, vacuum machine, engine...
Attention:
Fluid has basic lubricating and compatible chemical characteristic, and it exclude solid impurity substance
Avoid idling
The pump can only be operated in appointed direction, or else seal of the shaft will be wrecked.
To avoid excessive pressure, the system or pump should be equipped with a relief valve.
Mounted on the pump valve short-term relief effect, do not overflow valve.
Installed it for a long time the overflow relief valve.
| size | geom. displacement | Working pressure | Maximum pressure | Speed range | Permissible load (n = 1500 1/min) | Sound level dB (A) | Weight | ||||
| nmin | nmax | p =5 bar | p =15 ba | p =25 bar | without valve | with valve | |||||
| 2.4 | 2.55 | 25 | 40 | 200 | 3600 | 700 | ≤ 65 | ≤ 66 | ≤ 67 | 4.2 | 5 |
| 4 | 4.03 | ||||||||||
| 5 | 5.05 | ||||||||||
| 6 | 6.38 | ||||||||||
| 8 | 8.05 | ||||||||||
| 10 | 10.11 | ||||||||||
| 12 | 12.58 | ||||||||||
| 16 | 16.09 | 4.8 | 5.6 | ||||||||
| 20 | 20.1 | ||||||||||
| 25 | 25.1 | ||||||||||
| 32 | 32.12 | 7.7 | 9.5 | ||||||||
| 40 | 40.21 | 1500 | ≤ 67 | ≤ 68 | ≤ 69 | ||||||
| 50 | 50.2 | ||||||||||
| 63 | 63.18 | 9.4 | 11.2 | ||||||||
| 80 | 80.5 | 3000 | |||||||||
| 100 | 101.5 | ≤ 67 | ≤ 68 | ≤ 69 | 16 | 18.7 | |||||
| 112 | 113.5 | ||||||||||
| 125 | 139.5 | ≤ 65 | ≤ 65 | ≤ 65 | 22.2 | 24.9 | |||||
| 150 | 155.6 | ||||||||||
| 180 | 186.6 | 24.8 | 27.5 | ||||||||
| 200 | 206.2 | 2500 | |||||||||
| 250 | 245.1 | 2000 | 2500 | ≤ 75 | ≤ 75 | ≤ 75 | 44.2 | 47.6 | |||
| 315 | 312.9 | ||||||||||
| 400 | 399.5 | 35 | ≤ 77 | ≤ 77 | ≤ 77 | 54.7 | 58.2 | ||||
| 500 | 496.5 | ||||||||||
| 630 | 622.5 | 30 | ≤ 78 | ≤ 78 | ≤ 80 | 60.8 | 64.2 | ||||
High-precision flow control: The KF 1/11 D10K P0A 0DE32/130 pump is capable of achieving high-precision flow delivery, which is crucial for precisely controlling the raw material input volume in process industries such as chemical and pharmaceutical manufacturing.
Stable pressure output: This pump can provide stable pressure within a certain working range, which is extremely important for maintaining a stable working state in various hydraulic systems, such as in hydraulic equipment used in metal processing.
Durability: By using high-quality materials and advanced sealing technology, it ensures excellent wear resistance and sealing performance, reducing the maintenance frequency of the pump, extending its service life, and lowering long-term operating costs.
Widely applicable temperature range of the medium: The temperature range of the medium that this pump can handle is quite wide. The specific range will depend on the material and structure of the pump.
Displacement range: The displacement range is from 0.5 to 3150 cm³/rev. The displacement varies depending on the model.
Temperature range: The working environment temperature range is from -20°C to 80°C, and a temporary temperature peak of up to 120°C is allowed.