| Availability: | |
|---|---|
| Quantity: | |
PARKER
F1
| Size F1- | 25 | 41 | 51 | 61 |
| Displacement [cm3/rev] | 25.6 | 40.9 | 51.1 | 59.5 |
| [cu in/rev] | 1.56 | 2.50 | 3.12 | 3.63 |
| Max flow 1) [l/min] | 67 | 98 | 112 | 131 |
| [gpm] | 17.7 | 25.9 | 29.6 | 34.6 |
| Max operating pressure [bar] | 350 | 350 | 350 | 350 |
| [psi] | 5000 | 5000 | 5000 | 5000 |
| Mass moment of inertia J [kgm2] | 0.00274 | 0.00266 | 0.00261 | 0.00257 |
| Shaft speed [rpm] | ||||
| - short circuited pump (low press.) | 2700 | 2700 | 2700 | 2700 |
| - max speed at 350 bar2)/5000 psj 2)) | 2600 | 2400 | 2200 | 2200 |
| Torque 1) | ||||
| at 350 bar [Nm] | 142 | 227 | 284 | 331 |
| at 5000 psi [Ibf ft] | 105 | 168 | 210 | 244 |
| Input power | ||||
| [kW] | 30 | 57 | 66 | 76 |
| [hp] | 52 | 76 | 88 | 102 |
| Weight [kg] | 8.5 | 8.5 | 8.5 | 8.5 |
| [lbs] | 18.7 | 18.7 | 18.7 | 18.7 |
