| Availability: | |
|---|---|
| Quantity: | |
D1FV
PARKER
| General | |
| Design | Direct operated proportional pressure reducing valve |
| Actuation | Proportional solenoid |
| Size | NG6 / CETOP 3/NFPA D03 |
| Mounting Interface | DIN 24340 / ISO 4401 / CETOP RP121 / NFPA |
| Mounting Position | Jnrestricted |
| Ambient Temperature[°C] | -20 ... +40; (-4°F ... +104°F) |
| MTTF. Value[years] | 150 (75) |
| Vibration Resistance[g] | 10 Sinus 5 ... 2000 Hz acc. IEC 68-2-6 30 Random noise 20 ... 2000 Hz acc. IEC 68-2-36 15 Shock acc. IEC 68-2-27 |
| Hydraulic | |
| Maximum Operating Pressure | Ports P, A, B 350 Bar (5075 PSI) Port T 185 Bar (2683 PSI) |
| Maximum Pressure Drop PABT / PBAT | 350 Bar (5075 PSI) |
| Fluid | Hydraulic oil as per DIN 51524 ... 51535, other on request |
| Fluid Temperature[°C] | -20 ... +40 (-4°F ... +104°F) |
Viscosity Permitted [cSt]/[mm2/s] Recommended[cSt]/[mm2/s] | 20 ... 380 (93 ... 1761 SSU) 30 ... 80 (139 ... 371 SSU) |
| Filtration | ISO 4406 (1999) 18/16/13 (acc. NAS 1638: 7) |
| Maximum Flow | 10 LPM (2.6 GPM) |
| Minimum Primary Pressure | 30 Bar (435 PSI) |
| Static / Dynamic | |
| Hysteresis [%] | <4 |
| Temperature Drift Solenoid Current [%/K] | <0.02 |
| Electrical | |
| Duty Ratio [%] | 100 ED; CAUTION: Coil temperature up to 150°C (302°F) possible |
| Protection Class | Standard (as per EN175301-803) IP65 in accordance with EN60529 (with correctly mounted olug-in connector); DT04-2P "Deutsch" IP69K (with correctly mounted plug-in connector) |
| Supply Voltage [V] | 12 |
| Current Consumption [A] | 2.2 |
Resistance [Ohm] | 4.4 |
| Coil Insulation Class | F (155 °C) (311°F) |
| Solenoid Connection | Connector as per EN 175301-803 (code W), DT04-2P "Deutsch“ connector (code J). Solenoid identification as per ISO 9461. |
| Wiring Minimum [mm2] | 3x1.5 (AWG 16) overall braid shield (Code W), "Deutsch" connector DP4 2-Pin (Code J) |
| Wiring Length Maximum [m] | 50 (164 ft.) recommended |


